- Register
- Sign In
- Agent Emailhirecd@gmail.com
- Agent Phone+1(225) 347-8858
Filters Reset
Save Search
Save your search to get Alerts
9.4K Properties
9,413 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/13 13
3 Beds 2 Baths 1,488 SqFt$199,900Price Dropped by $20K - 1/26 26
4 Beds 5 Baths 2,000 SqFt$1,100,000Active - 1/15 15
3 Beds 2 Baths 1,595 SqFt$185,000Price Dropped by $10K - 1/15 15
3 Beds 1 Bath 1,062 SqFt$162,000Price Dropped by $3K - 1/16 16
2 Beds 2 Baths 1,454 SqFt$118,500Active314 Fifth St, Morgan City, LA 70380
Listed by COLDWELL BANKER LARUSSA REAL ESTATE
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,960 SqFt$342,016Active - 1/15 15
3 Beds 2 Baths 1,966 SqFt$304,219Pending - 1/13 13
3 Beds 3 Baths 1,451 SqFt$209,500Pending - 1/28 28
3 Beds 2 Baths 1,560 SqFt$159,000Pending - 1/12 12
3 Beds 2 Baths 1,412 SqFt$135,700Active - 1/10 10
3 Beds 2 Baths 1,216 SqFt$84,900Price Dropped by $5K - 1/12 12
3 Beds 2 Baths 1,508 SqFt$278,900Price Dropped by $1K6106 Sandy Creek Ln, Zachary, LA 70791
Listed by Better Homes and Gardens Real Estate - Tiger Town BR
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,032 SqFt$109,900Price Dropped by $10K - 1/19 19
2 Beds 1 Bath 1,263 SqFt$79,500Price Dropped by $3K - 1/27 27
5 Beds 7 Baths 9,291 SqFt$1,997,000Active - 1/19 19
4 Beds 2 Baths 2,472 SqFt$104,500Price Dropped by $4K - 1/36 36
3 Beds 3 Baths 2,015 SqFt$525,000Pending - 1/34 34
4 Beds 4 Baths 2,885 SqFt$469,930Price Dropped by $5K12051 Clare Ct, Geismar, LA 70734
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
- 1/27 27
4 Beds 2 Baths 1,861 SqFt$314,900Price Dropped by $3K10435 Highpoint Dr, Denham Springs, LA 70706
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
- 1/23 23
3 Beds 2 Baths 2,105 SqFt$136,500Price Dropped by $8K - 1/37 37
4 Beds 5 Baths 5,547 SqFt$1,050,000Active - 1/56 56
4 Beds 6 Baths 1,892 SqFt$995,000Active - 1/38 38
3 Beds 2 Baths 2,283 SqFt$414,000Pending - 1/18 18
3 Beds 2 Baths 1,423 SqFt$199,999Price Dropped by $15K20005 Oakwood Dr, Ponchatoula, LA 70454
Listed by Keller Williams Realty Premier Partners
Single Family Home
Quick Search