- Register
- Sign In
- Agent Emailhirecd@gmail.com
- Agent Phone+1(225) 347-8858
Filters Reset
Save Search
Save your search to get Alerts
9.4K Properties
9,410 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
0.18 Acres$26,000Active
0.18 Acres$26,000Active
0.18 Acres$26,000Active
0.18 Acres$26,000Active
0.18 Acres$26,000Active- 1/2 2
5 Acres$600,000Active - 1/3 3
55 Acres$575,000Active - 1/3 3
20 Acres$325,000Active - 1/19 19
1.7 Acres$200,000Active - 1/19 19
1.67 Acres$200,000Active - 1/19 19
1.76 Acres$200,000Active - 1/19 19
1.76 Acres$200,000Active - 1/19 19
1.76 Acres$200,000Active - 1/19 19
1.76 Acres$200,000Active - 1/19 19
1.76 Acres$200,000Active - 1/19 19
1.76 Acres$200,000Active - 1/19 19
1.76 Acres$200,000Active - 1/7 7
1,657 SqFt$199,900Active - 1/6 6
3 Acres$150,000Active24993 La Hwy 442, Independence, LA 70443
Listed by Keller Williams Realty Premier Partners
Vacant Land
- 1/11 11
1.76 Acres$125,000Active - 1/8 8
1.5 Acres$120,000Active - 1/3 3
2 Acres$80,000Active - 1/5 5
1.12 Acres$75,000Active - 1/6 6
4.09 Acres$62,000Active
Quick Search