- Register
- Sign In
- Agent Emailhirecd@gmail.com
- Agent Phone+1(225) 347-8858
Filters Reset
Save Search
Save your search to get Alerts
9.4K Properties
9,426 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/23 23
10 Acres$150,000Active - 1/7 7
0.52 Acres$150,000Pending - 1/4 4
8.5 Acres$125,000Active - 1/3 3
0.99 Acres$120,000Active - 1/5 5
0.84 Acres$62,500Price Dropped by $7K
1 Acres$49,000Pending- 1/18 18
15 Acres$337,500Active - 1/5 5
0.46 Acres$175,000Active - 1/10 10
0.46 Acres$65,000Active - 1/4 4
0.12 Acres$15,900Active - 1/5 5
0.16 Acres$7,000Pending - 1/10 10
5,000 SqFt$1,500,000Active - 1/2 2
7,000 SqFt$349,000Active - 1/3 3
0.22 Acres$35,000Active413 Edgewood Dr, Denham Springs, LA 70726
Listed by Keller Williams Realty Premier Partners
Vacant Land
- 1/13 13
31.58 Acres$457,000Price Dropped by $16K - 1/9 9
2,975 SqFt$349,900Pending - 1/3 3
0.34 Acres$38,500Active - 1/4 4
17.38 Acres$489,000Active - 1/4 4
11.5 Acres$150,000Price Dropped by $10K - 1/14 14
12.76 Acres$145,000Pending - 1/11 11
2,400 SqFt$89,000Pending
2.44 Acres$58,000Active
0.18 Acres$39,900Active- 1/5 5
0.15 Acres$8,500Active
Quick Search