- Register
- Sign In
- Agent Emailhirecd@gmail.com
- Agent Phone+1(225) 347-8858
Filters Reset
Save Search
Save your search to get Alerts
9.4K Properties
9,423 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/4 4
1 Acres$195,000Active - 1/4 4
0.75 Acres$139,000Active - 1/3 3
0.66 Acres$125,000Active - 1/2 2
1,303 SqFt$45,000Active - 1/4 4
0.86 Acres$25,000Active - 1/4 4
0.85 Acres$18,000Price Dropped by $2K - 1/6 6
2.56 Acres$785,000Price Dropped by $20K
4.21 Acres$680,000Active- 1/6 6
0.73 Acres$250,000Price Dropped by $15K - 1/5 5
10.3 Acres$190,550Price Dropped by $15K - 1/4 4
3.58 Acres$99,500Price Dropped by $7K - 1/4 4
3.27 Acres$93,195Price Dropped by $4K - 1/14 14
1.76 Acres$37,000ActiveTBD Carthage Bluff Rd, Springfield, LA 70462
Listed by Keller Williams Realty Red Stick Partners
Vacant Land
- 1/3 3
9.24 Acres$1,275,000Active - 1/5 5
1 Acres$110,000Active
13.6 Acres$264,900Price Dropped by $20K- 1/6 6
13.35 Acres$199,500Price Dropped by $47K - 1/4 4
4.79 Acres$99,500Price Dropped by $20K - 1/4 4
4.67 Acres$97,000Price Dropped by $19K - 1/4 4
3.31 Acres$94,335Price Dropped by $4K - 1/4 4
4.22 Acres$87,650Price Dropped by $17K - 1/3 3
10 Acres$35,000Active - 1/6 6
0.29 Acres$14,900Active - 1/50 50
2,110 SqFt$539,900Active
Quick Search