- Register
- Sign In
- Agent Emailhirecd@gmail.com
- Agent Phone+1(225) 347-8858
Filters Reset
Save Search
Save your search to get Alerts
9.4K Properties
9,443 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/7 7
0.25 Acres$20,000Pending - 1/2 2
0.25 Acres$39,500Price Dropped by $5K - 1/20 20
157 Acres$2,669,000Active - 1/7 7
7.33 Acres$395,000Active - 1/9 9
2,200 SqFt$229,000Price Dropped by $46K - 1/2 2
0.24 Acres$75,000Active21441 Bluefin Dr, Springfield, LA 70462
Listed by Keller Williams Realty Red Stick Partners
Vacant Land
- 1/2 2
0.24 Acres$75,000Active21449 Bluefin Dr, Springfield, LA 70462
Listed by Keller Williams Realty Red Stick Partners
Vacant Land
- 1/9 9
4,400 SqFt$470,000Price Dropped by $20K - 1/9 9
3 Acres$85,000Active13-A Carmen Dr, Denham Springs, LA 70706
Listed by Keller Williams Realty Premier Partners
Vacant Land
- 1/17 17
3.26 Acres$60,000Active - 1/5 5
0.15 Acres$175,000Pending - 1/5 5
0.15 Acres$175,000Pending - 1/5 5
0.21 Acres$175,000Pending - 1/5 5
0.13 Acres$175,000Pending - 1/5 5
0.13 Acres$175,000Pending - 1/5 5
0.15 Acres$175,000Pending - 1/5 5
0.15 Acres$150,000Pending - 1/5 5
0.13 Acres$150,000Pending - 1/5 5
0.9 Acres$14,000Active - 1/5 5
0.17 Acres$135,000Pending - 1/6 6
0.21 Acres$135,000Pending - 1/6 6
0.19 Acres$132,500Pending - 1/5 5
0.11 Acres$131,500Pending - 1/4 4
0.11 Acres$131,500Pending
Quick Search