- Register
- Sign In
- Agent Emailhirecd@gmail.com
- Agent Phone+1(225) 347-8858
Filters Reset
Save Search
Save your search to get Alerts
9.1K Properties
9,127 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
5.1 Acres$150,000Active - 1/2 2
4.6 Acres$150,000Active - 1/5 5
9.7 Acres$170,000Active - 1/5 5
9.7 Acres$170,000Active - 1/5 5
9.8 Acres$169,000Active - 1/2 2
0.1 Acres$38,000Active - 1/11 11
27.36 Acres$410,500Active - 1/4 4
5.49 Acres$550,000Active - 1/5 5
0.23 Acres$11,000Pending - 1/5 5
229,561 SqFt$750,000Active - 1/4 4
0.8 Acres$27,000Active - 1/5 5
33.42 Acres$1,400,000Active - 1/5 5
13 Acres$250,000Active - 1/33 33
1,837 SqFt$200,000Active - 1/7 7
3,330 SqFt$200,000Price Dropped by $10K - 1/6 6
7.94 Acres$119,000Price Dropped by $6K - 1/6 6
7.93 Acres$119,000Price Dropped by $6K - 1/6 6
7.93 Acres$119,000Price Dropped by $6K - 1/6 6
8.01 Acres$119,000Price Dropped by $6K - 1/3 3
0.16 Acres$300,000Active - 1/24 24
0.51 Acres$44,000Active - 1/9 9
3.46 Acres$639,000Active - 1/12 12
1,093 SqFt$129,900Pending - 1/2 2
2.98 Acres$72,900Price Dropped by $14K
Quick Search