- Register
- Sign In
- Advisor Emailhirecd@gmail.com
- Advisor Phone+1(225) 347-8858
Filters Reset
Save Search
Save your search to get Alerts
9.1K Properties
9,124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
4,350 SqFt$249,000Price Dropped by $21K - 1/21 21
407,936 SqFt$450,000Active - 1/17 17
5,784 SqFt$399,000Active - 1/9 9
9.27 Acres$189,900Active34068 Pasture 1024 Ln, Denham Springs, LA 70706
Listed by Covington & Associates Real Estate, LLC
Vacant Land
- 1/3 3
0.09 Acres$44,900Active - 1/2 2
1 Acres$65,000Pending - 1/6 6
12.93 Acres$2,689,830Active - 1/4 4
2.26 Acres$1,870,466Active - 1/7 7
35 Acres$900,000Active - 1/4 4
2.3 Acres$800,000Active - 1/3 3
10.72 Acres$645,000Active - 1/4 4
5.01 Acres$450,000Active - 1/40 40
0.4 Acres$300,000Active - 1/6 6
2.09 Acres$125,000Active - 1/5 5
0.16 Acres$95,000Active - 1/3 3
10.1 Acres$1,979,000Active - 1/4 4
7.87 Acres$1,711,941Active - 1/4 4
76.67 Acres$1,437,500Active - 1/3 3
7 Acres$900,000Active - 1/18 18
19.7 Acres$620,000Active - 1/17 17
0.41 Acres$385,000Active - 1/5 5
12.2 Acres$249,900Active - 1/5 5
1.58 Acres$107,000Active
0.23 Acres$49,900Price Dropped by $6K
Quick Search