- Register
- Sign In
- Agent Emailhirecd@gmail.com
- Agent Phone+1(225) 347-8858
Filters Reset
Save Search
Save your search to get Alerts
9.1K Properties
9,100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
3 Beds 2 Baths 1,830 SqFt$180,000Active - 1/7 7
3 Beds 2 Baths 1,212 SqFt$180,000Pending - 1/21 21
3 Beds 2 Baths 1,748 SqFt$170,000Active - 1/26 26
3 Beds 2 Baths 1,150 SqFt$169,000Active - 1/9 9
4 Beds 3 Baths 2,300 SqFt$164,900Active - 1/31 31
3 Beds 2 Baths 1,780 SqFt$160,000Active - 1/9 9
1 Bed 1 Bath 931 SqFt$159,900Active215 North French Quarter Drive, Houma, LA 70364
Listed by KELLER WILLIAMS REALTY BAYOU P
Single Family Home, Townhouse
- 1/20 20
3 Beds 2 Baths 1,568 SqFt$155,000Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 976 SqFt$147,900Pending - 1/8 8
4 Beds 2 Baths 1,281 SqFt$129,900Price Dropped by $5K - 1/13 13
3 Beds 2 Baths 1,480 SqFt$129,900Active - 1/13 13
3 Beds 2 Baths 1,337 SqFt$110,000Pending - 1/36 36
5 Beds 4 Baths 4,253 SqFt$1,335,000Active - 1/42 42
5 Beds 4 Baths 4,139 SqFt$1,269,000Active - 1/60 60
5 Beds 6 Baths 4,239 SqFt$1,224,900Active - 1/39 39
4 Beds 4 Baths 2,754 SqFt$959,000Active - 1/60 60
4 Beds 4 Baths 3,441 SqFt$879,000Active - 1/27 27
3 Beds 2 Baths 1,913 SqFt$659,900Pending - 1/21 21
3 Beds 3 Baths 2,351 SqFt$599,900Active - 1/37 37
3 Beds 4 Baths 3,600 SqFt$585,000Active - 1/4 4
3 Beds 2 Baths 1,834 SqFt$572,250Active - 1/3 3
4 Beds 3 Baths 2,473 SqFt$517,000Pending1138 Southern Living Ln, Denham Springs, LA 70726
Listed by Mandy Benton Realty Group LLC
Single Family Home
- 1/4 4
3 Beds 2 Baths 1,686 SqFt$485,875Active - 1/18 18
4 Beds 3 Baths 2,642 SqFt$480,000Active
Quick Search