- Register
- Sign In
- Agent Emailhirecd@gmail.com
- Agent Phone+1(225) 347-8858
Filters Reset
Save Search
Save your search to get Alerts
9.1K Properties
9,064 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
3 Beds 2 Baths 1,299 SqFt$239,990Open Wed 11AM-5PM - 1/3 3
3 Beds 2 Baths 1,299 SqFt$239,990Open Wed 11AM-5PM
4 Beds 3 Baths 3,015 SqFt$532,990Open Wed 10AM-4PM- 1/9 9
3 Beds 2 Baths 1,885 SqFt$255,500Open Sun 12PM-2PM - 1/31 31
4 Beds 4 Baths 2,769 SqFt$569,900Open Sun 12PM-2PM - 1/2 2
3 Beds 2 Baths 1,727 SqFt$318,249Open Wed 11AM-5PM - 1/19 19
3 Beds 2 Baths 1,708 SqFt$343,600Open Fri 1PM-5PM - 1/18 18
3 Beds 3 Baths 2,049 SqFt$339,000Open Thu 5PM-7PM - 1/29 29
5 Beds 3 Baths 2,543 SqFt$445,990Open Sat 10AM-4PM - 1/22 22
1 Bed 2 Baths 1,906 SqFt$296,800Open 1/31 12PM-2PM - 1/36 36
4 Beds 3 Baths 2,575 SqFt$559,900Open Sun 2PM-4PM28927 Nottaway Dr, Livingston, LA 70754
Listed by Covington & Associates Real Estate, LLC
Single Family Home
- 1/43 43
4 Beds 3 Baths 2,470 SqFt$495,000Open Sun 2PM-4PM - 1/29 29
4 Beds 2 Baths 2,073 SqFt$294,000Open Wed 12PM-2PM - 1/2 2
4 Beds 2 Baths 1,830 SqFt$299,990Pending - 1/20 20
3 Beds 3 Baths 1,824 SqFt$290,000Open Wed 12PM-3PM - 1/24 24
4 Beds 2 Baths 2,859 SqFt$499,000Open Sat 12PM-2PM - 1/21 21
3 Beds 3 Baths 1,990 SqFt$260,000Open Sat 11AM-1PM - 1/34 34
4 Beds 3 Baths 2,617 SqFt$550,000Open Sun 1PM-3PM - 1/23 23
3 Beds 4 Baths 2,907 SqFt$540,000Open Sat 11AM-1PM - 1/23 23
4 Beds 4 Baths 2,295 SqFt$505,000Open Sun 2PM-4PM - 1/2 2
4 Beds 3 Baths 2,337 SqFt$415,990Open Wed 11AM-5PM - 1/17 17
3 Beds 2 Baths 1,811 SqFt$371,990Open Sat 9AM-4PM
4 Beds 3 Baths 2,407 SqFt$431,990Open Wed 11AM-5PM- 1/2 2
4 Beds 3 Baths 2,032 SqFt$392,990Open Wed 11AM-5PM
Quick Search