- Register
- Sign In
- Agent Emailhirecd@gmail.com
- Agent Phone+1(225) 347-8858
Filters Reset
Save Search
Save your search to get Alerts
8.7K Properties
8,716 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/5 5
4 Beds 2 Baths 1,853 SqFt$170,000Active - 1/13 13
3 Beds 2 Baths 1,559 SqFt$169,900Active - 1/5 5
3 Beds 2 Baths 955 SqFt$149,000Active - 1/6 6
3 Beds 2 Baths 1,220 SqFt$148,900Price Dropped by $1K - 1/13 13
2 Beds 1 Bath 2,266 SqFt$130,000Active - 1/24 24
2 Beds 2 Baths 968 SqFt$127,000Active - 1/18 18
2 Beds 2 Baths 1,280 SqFt$95,000Pending - 1/13 13
2 Beds 3 Baths 1,555 SqFt$75,000Active - 1/13 13
2 Beds 2 Baths 3,606 SqFt$495,000Active - 1/40 40
3 Beds 3 Baths 4,060 SqFt$384,000Active315 South Central Boulevard, Chauvin, LA 70344
Listed by KELLER WILLIAMS REALTY BAYOU P
Single Family Home
- 1/48 48
4 Beds 4 Baths 2,502 SqFt$299,900Active - 1/19 19
3 Beds 2 Baths 2,104 SqFt$285,000Active - 1/10 10
3 Beds 2 Baths 2,344 SqFt$279,900Active6067 TUSCANY LN, Sorrento, LA 70778
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,995 SqFt$194,900Active - 1/30 30
3 Beds 1 Bath 5,012 SqFt$175,000Active - 1/36 36
4 Beds 2 Baths 1,802 SqFt$160,000Active - 1/36 36
2 Beds 1 Bath 1,820 SqFt$160,000Active - 1/13 13
2 Beds 1 Bath 1,100 SqFt$116,900Pending - 1/13 13
3 Beds 1 Bath 1,593 SqFt$99,000Active - 1/12 12
2 Beds 1 Bath 1,210 SqFt$39,900Pending - 1/13 13
2 Beds 1 Bath 980 SqFt$23,900Price Dropped by $1K - 1/32 32
3 Beds 3 Baths 3,171 SqFt$554,000Active - 1/28 28
4 Beds 3 Baths 3,429 SqFt$420,000Active30889 CREEK VALLEY DR, Denham Springs, LA 70726
Listed by Clyde Palmer Real Estate, LLC
Single Family Home
- 1/49 49
3 Beds 3 Baths 9,041 SqFt$325,000Active
Quick Search