- Register
- Sign In
- Agent Emailhirecd@gmail.com
- Agent Phone+1(225) 347-8858
Filters Reset
Save Search
Save your search to get Alerts
9.1K Properties
9,083 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
4 Beds 3 Baths 2,344 SqFt$390,990Open Wed 11AM-5PM - 1/23 23
5 Beds 3 Baths 2,793 SqFt$458,990Open Wed 11AM-5PM - 1/21 21
3 Beds 2 Baths 1,510 SqFt$294,990Open Wed 11AM-5PM - 1/22 22
4 Beds 3 Baths 2,344 SqFt$370,990Open Wed 11AM-5PM - 1/23 23
5 Beds 3 Baths 1,968 SqFt$314,990Open Wed 11AM-5PM - 1/22 22
5 Beds 3 Baths 2,793 SqFt$399,990Open Wed 11AM-5PM - 1/6 6
3 Beds 2 Baths 1,433 SqFt$249,990Open Wed 11AM-5PM - 1/20 20
3 Beds 2 Baths 1,433 SqFt$249,990Pending - 1/30 30
3 Beds 2 Baths 1,433 SqFt$249,990Pending - 1/13 13
3 Beds 3 Baths 1,596 SqFt$266,630Open Sat 1PM-5PM - 1/37 37
4 Beds 4 Baths 3,373 SqFt$988,000Open Sun 2PM-4PM - 1/22 22
4 Beds 3 Baths 2,051 SqFt$391,990Open Sat 10AM-4PM - 1/35 35
3 Beds 2 Baths 1,920 SqFt$378,999Open Sat 10AM-4PM - 1/24 24
3 Beds 3 Baths 1,441 SqFt$244,990Open Wed 11AM-5PM - 1/24 24
3 Beds 3 Baths 1,441 SqFt$239,990Open Wed 11AM-5PM - 1/22 22
3 Beds 3 Baths 1,441 SqFt$239,990Open Wed 11AM-5PM - 1/25 25
3 Beds 2 Baths 1,299 SqFt$239,990Open Wed 11AM-5PM - 1/18 18
3 Beds 2 Baths 1,862 SqFt$362,900Open Sat 9AM-4PM - 1/29 29
3 Beds 2 Baths 1,786 SqFt$378,600Open Fri 1PM-1PM - 1/16 16
3 Beds 2 Baths 1,525 SqFt$274,900Open Sun 1PM-4PM1192 Marlena Meadows Drive, Gonzales, LA 70737
Listed by Pelican Point Realtors - LA, LLC
Single Family Home
- 1/20 20
4 Beds 3 Baths 3,500 SqFt$724,900New
4 Beds 3 Baths 2,211 SqFt$351,723Pending
4 Beds 2 Baths 2,130 SqFt$313,100Pending- 1/40 40
3 Beds 2 Baths 2,706 SqFt$299,500New317 Oak St, Denham Springs, LA 70726
Listed by Covington & Associates Real Estate, LLC
Single Family Home
Quick Search