- Register
- Sign In
- Agent Emailhirecd@gmail.com
- Agent Phone+1(225) 347-8858
Filters Reset
Save Search
Save your search to get Alerts
9.4K Properties
9,410 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/49 49
4 Beds 4 Baths 4,277 SqFt$549,000Price Dropped by $20K - 1/38 38
5 Beds 3 Baths 2,810 SqFt$539,900Price Dropped by $5K - 1/21 21
3 Beds 3 Baths 1,468 SqFt$460,000Active - 1/30 30
3 Beds 2 Baths 2,387 SqFt$450,000Active - 1/38 38
3 Beds 3 Baths 2,023 SqFt$374,900Active - 1/21 21
4 Beds 3 Baths 2,079 SqFt$339,900Pending - 1/22 22
3 Beds 2 Baths 1,825 SqFt$310,000Price Dropped by $10K - 1/7 7
4 Beds 2 Baths 2,171 SqFt$304,783Active - 1/12 12
4 Beds 2 Baths 1,969 SqFt$290,000Active - 1/24 24
3 Beds 2 Baths 1,747 SqFt$275,000Pending14482 Bon Dickey Dr, Baton Rouge, LA 70818
Listed by Kaizen Home Sales and Services, LLC
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,350 SqFt$255,000Active - 1/17 17
3 Beds 2 Baths 1,250 SqFt$240,000Active - 1/7 7
4 Beds 2 Baths 1,555 SqFt$234,900Pending24703 Berry Ridge Lane, Springfield, LA 70462
Listed by D.R. Horton Realty Of Louisian
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,438 SqFt$225,000Active - 1/18 18
2 Beds 2 Baths 1,121 SqFt$225,000Price Dropped by $5K - 1/15 15
2 Beds 2 Baths 1,100 SqFt$205,000Price Dropped by $10K - 1/11 11
3 Beds 1 Bath 1,020 SqFt$189,500Price Dropped by $5K - 1/20 20
2 Beds 2 Baths 1,308 SqFt$189,000Pending - 1/13 13
3 Beds 2 Baths 995 SqFt$172,000Price Dropped by $3K4402 Harding St, Baker, LA 70714
Listed by Bradley-Hunt & Associates Real Estate, LLC
Single Family Home
- 1/18 18
3 Beds 1 Bath 1,056 SqFt$137,500Pending - 1/15 15
2 Beds 1 Bath 1,048 SqFt$130,000Pending - 1/24 24
2 Beds 1 Bath 890 SqFt$128,500Active - 1/11 11
3 Beds 1 Bath 941 SqFt$105,900Price Dropped by $10K - 1/14 14
2 Beds 3 Baths 1,227 SqFt$100,000Price Dropped by $5K
Quick Search