- Register
- Sign In
- Agent Emailhirecd@gmail.com
- Agent Phone+1(225) 347-8858
Welcome to Our Neighborhood!
I'm just up the street, so I take great pride in our community.
Filters Reset
Save Search
Save your search to get Alerts
43 Properties
43 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 2 Baths 2,021 SqFt$2,675Active
- 1/24 243 Beds 2 Baths 1,616 SqFt$289,900Active
- 1/22 224 Beds 2 Baths 2,239 SqFt$338,000Pending
- 1/20 204 Beds 3 Baths 2,369 SqFt$375,000Active
- 1/31 314 Beds 3 Baths 2,540 SqFt$339,900Price Dropped by $10K
- 1/28 283 Beds 2 Baths 2,016 SqFt$339,000Pending
- 1/15 153 Beds 2 Baths 1,582 SqFt$263,000Price Dropped by $4K
17656 Chasefield Ave, Baton Rouge, LA 70817
Listed by The W Group Real Estate LLC
Single Family Home
- 1/12 123 Beds 2 Baths 1,580 SqFt$254,800Pending
- 1/20 203 Beds 2 Baths 1,787 SqFt$320,000Active
- 1/11 113 Beds 3 Baths 1,679 SqFt$289,900Active
- 1/18 183 Beds 2 Baths 1,613 SqFt$274,900Pending
- 1/16 164 Beds 2 Baths 2,253 SqFt$341,500Price Dropped by $3K
17525 Waterloo Dr, Baton Rouge, LA 70817
Listed by Keller Williams Realty-First Choice
Single Family Home
- 1/21 214 Beds 2 Baths 1,914 SqFt$315,000Price Dropped by $15K
- 1/6 63 Beds 2 Baths 1,460 SqFt$2,200Active
- 1/29 293 Beds 2 Baths 2,294 SqFt$345,000Open Thu 4PM-6:30PM
- 1/10 103 Beds 2 Baths 1,450 SqFt$235,000Active
- 1/48 483 Beds 2 Baths 2,076 SqFt$354,900Active
- 1/26 264 Beds 2 Baths 2,341 SqFt$399,000Price Dropped by $8K
- 1/27 274 Beds 3 Baths 2,397 SqFt$379,000Active
38420 Brown Rd, Prairieville, LA 70769
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
Quick Search