- Register
- Sign In
- Agent Emailhirecd@gmail.com
- Agent Phone+1(225) 347-8858
Filters Reset
Save Search
Save your search to get Alerts
9.1K Properties
9,100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
0.47 Acres$158,900Active - 1/7 7
0.33 Acres$155,000Active - 1/8 8
0.4 Acres$150,000Active - 1/7 7
0.23 Acres$137,000Active - 1/17 17
0.2 Acres$137,000Active - 1/10 10
0.22 Acres$137,000Active
1.03 Acres$135,000Active
1.48 Acres$135,000Pending- 1/7 7
0.35 Acres$132,000Active - 1/7 7
0.28 Acres$130,000Active - 1/7 7
0.39 Acres$129,000Active - 1/7 7
0.31 Acres$127,000Active - 1/21 21
0.19 Acres$125,900Active - 1/7 7
0.21 Acres$125,000Active - 1/14 14
0.22 Acres$125,000Active - 1/6 6
0.33 Acres$122,000Active - 1/13 13
0.22 Acres$120,000Active - 1/7 7
0.19 Acres$110,000Active - 1/7 7
0.2 Acres$110,000Active - 1/7 7
0.35 Acres$110,000Active - 1/9 9
1.08 Acres$530,900Active - 1/9 9
0.35 Acres$310,000Price Dropped by $39K - 1/6 6
0.27 Acres$24,000Active - 1/9 9
0.51 Acres$399,900Active2192 Christian St, Baton Rouge, LA 70808
Listed by Keller Williams Realty Red Stick Partners
Vacant Land
Quick Search