- Register
- Sign In
- Agent Emailhirecd@gmail.com
- Agent Phone+1(225) 347-8858
Filters Reset
Save Search
Save your search to get Alerts
9.4K Properties
9,438 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/3 3
0.56 Acres$34,500ActiveTBD Sunnybrook Dr, Baton Rouge, LA 70814
Listed by Keller Williams Realty Premier Partners
Vacant Land
0.92 Acres$32,000Active- 1/2 2
0.92 Acres$32,000Active
0.92 Acres$32,000Active- 1/6 6
0.31 Acres$90,000Price Dropped by $5K - 1/29 29
5.73 Acres$379,000Price Dropped by $3K
0.19 Acres$45,000Active- 1/3 3
4,650 SqFt$209,900Price Dropped by $10K
0.21 Acres$170,000Active- 1/3 3
1.32 Acres$84,000Price Dropped by $6K - 1/3 3
1.05 Acres$67,000Price Dropped by $3K - 1/3 3
0.85 Acres$66,000Price Dropped by $3K - 1/3 3
0.99 Acres$65,000Price Dropped by $3K - 1/3 3
0.99 Acres$65,000Price Dropped by $3K - 1/3 3
1.08 Acres$65,000Price Dropped by $3K - 1/3 3
1.18 Acres$65,000Price Dropped by $3K - 1/3 3
0.7 Acres$62,000Price Dropped by $3K - 1/3 3
0.7 Acres$62,000Price Dropped by $3K - 1/3 3
0.65 Acres$62,000Price Dropped by $3K - 1/3 3
0.66 Acres$62,000Price Dropped by $3K - 1/3 3
0.61 Acres$62,000Price Dropped by $3K - 1/3 3
0.75 Acres$62,000Price Dropped by $3K - 1/3 3
0.71 Acres$61,000Price Dropped by $6K - 1/3 3
0.71 Acres$61,000Price Dropped by $6K
Quick Search